This plan allows student to:
- Pay a low deposit to join the course.
- Pay fixed manageable monthly amounts on the 1st of each month.
- First monthly amount due in second month.
- Pay £50 registration fee which includes first term's course book.
For Flexible Payment Plans of all other courses not listed here, please contact us.
GENERAL ENGLISH |
Deposit |
Monthly Pay'ts |
No. of Pay't Months |
Total |
3 Months | £948.00 | £790.00 | 1 | £1,738.00 |
6 Months | £798.00 | £709.00 | 3 | £2,926.00 |
9 Months | £1,050.00 | £467.00 | 6 | £3,850.00 |
12 Months | £1,320.00 | £391.00 | 9 | £4,840.00 |
GENERAL ENGLISH |
Deposit |
Monthly Pay'ts |
No. of Pay't Months |
Total |
3 Months | £870.00 | £725.00 | 1 | £1,595.00 |
6 Months | £735.00 | £653.00 | 3 | £2,695.00 |
9 Months | £975.00 | £433.00 | 6 | £3,575.00 |
12 Months | £1,200.00 | £356.00 | 9 | £4,400.00 |
GENERAL ENGLISH |
Deposit |
Monthly Pay'ts |
No. of Pay't Months |
Total |
3 Months | £816.00 | £680.00 | 1 | £1,496.00 |
6 Months | £672.00 | £597.00 | 3 | £2,240.00 |
9 Months | £900.00 | £400.00 | 6 | £3,000.00 |
12 Months | £1,125.00 | £333.00 | 9 | £3,750.00 |
GENERAL ENGLISH |
Deposit |
Monthly Pay'ts |
No. of Pay't Months |
Total |
3 Months | £732.00 | £610.00 | 1 | £1,342.00 |
6 Months | £594.00 | £528.00 | 3 | £2,178.00 |
9 Months | £750.00 | £333.00 | 6 | £2,750.00 |
12 Months | £885.00 | £262.00 | 9 | £3,245.00 |
GENERAL ENGLISH |
Deposit |
Monthly Pay'ts |
No. of Pay't Months |
Total |
3 Months | £552.00 | £460.00 | 1 | £1,012.00 |
6 Months | £480.00 | £427.00 | 3 | £1,178.00 |
9 Months | £600.00 | £267.00 | 6 | £2,200.00 |
12 Months | £735.00 | £218.00 | 9 | £2,695.00 |
GENERAL ENGLISH |
Deposit |
Monthly Pay'ts |
No. of Pay't Months |
Total |
3 Months | £372.00 | £310.00 | 1 | £682.00 |
6 Months | £306.00 | £272.00 | 3 | £1,122.00 |
9 Months | £390.00 | £173.00 | 6 | £1,430.00 |
12 Months | £480.00 | £142.00 | 9 | £1,760.00 |
GENERAL ENGLISH |
Deposit |
Monthly Pay'ts |
No. of Pay't Months |
Total |
3 Months | £732.00 | £610.00 | 1 | £1,342.00 |
6 Months | £594.00 | £528.00 | 3 | £2,178.00 |
9 Months | £750.00 | £333.00 | 6 | £2,750.00 |
12 Months | £885.00 | £262.00 | 9 | £3,245.00 |
GENERAL ENGLISH |
Deposit |
Monthly Pay'ts |
No. of Pay't Months |
Total |
3 Months | £552.00 | £460.00 | 1 | £1,012.00 |
6 Months | £480.00 | £427.00 | 3 | £1,760.00 |
9 Months | £600.00 | £267.00 | 6 | £2,200.00 |
12 Months | £735.00 | £218.00 | 9 | £2,695.00 |
GENERAL ENGLISH |
Deposit |
Monthly Pay'ts |
No. of Pay't Months |
Total |
3 Months | £372.00 | £310.00 | 1 | £682.00 |
6 Months | £306.00 | £272.00 | 3 | £1,122.00 |
9 Months | £390.00 | £173.00 | 6 | £1,430.00 |
12 Months | £480.00 | £142.00 | 9 | £1,760.00 |